County Championship Details 2023
Batting
| NOT (H) | SUR (A) | NOR (A) | WAR (H) | KEN (A) | NOR (H) | LAN (A) | MID (H) | SOM (A) | NOT (A) | ESS (H) | SOM (H) | ESS (A) | SUR (H)
|
| 06 Apr | 13 Apr | 20 Apr | 04 May | 11 May | 18 May | 11 Jun | 25 Jun | 10 Jul | 19 Jul | 25 Jul | 03 Sep | 19 Sep | 26 Sep
|
| 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns
|
| Mohammad Abbas | 0no | dnb | 0 | 0 | dnb | dnb | 0 | 9 | 1no | dnb | 1 | dnb | 0no | 0no | 0no | dnb | 0 | dnb | 0no | dnb | 6 | 0no | 1no | dnb | 4no | dnb | 0 | 0no
|
| KJ Abbott | 2 | dnb | 2 | 5 | dnb | dnb | 18 | 0 | 2 | dnb | | | 2 | 23 | 1 | dnb | 89no | 16 | 3 | dnb | 23no | 0 | 14 | dnb | 10 | dnb | 24no | 12
|
| TE Albert | | | | | | | | | | | | | | | | | | | | | | | 26 | 31 | 39 | 7 | 11 | 3
|
| KHD Barker | 19 | dnb | 58 | 6 | | | | | 25 | dnb | 38no | dnb | 44 | 18 | 1 | dnb | 12 | dnb | 4 | dnb | | | 22 | dnb | 42 | 12 | |
|
| BC Brown | 26 | dnb | 95 | 32 | 55 | dnb | 4 | 0 | 10 | dnb | 44 | dnb | 6 | 0 | 13 | dnb | 39 | 35 | 0 | 16 | 7 | 1 | 4 | dnb | 16 | 14no | 78 | 6
|
| MS Crane | | | | | | | | | | | 4 | dnb | 18 | 22 | | | | | | | | | | | | | |
|
| LA Dawson | 24 | dnb | 1 | 10 | 22 | dnb | 0 | 4 | 84 | dnb | 63 | dnb | 9 | 26 | 141 | dnb | 8 | 68no | 2 | 82 | 4 | 10 | 115 | dnb | 1 | 119 | 13 | 34
|
| JK Fuller | 21 | dnb | 23no | 23 | 16 | dnb | 27 | 1 | 51 | dnb | | | | | 40 | dnb | 7 | 0 | 46 | 52no | 6 | 19 | 27 | dnb | | | 25 | 0
|
| NRT Gubbins | 10 | 54no | 2 | 84 | 125 | dnb | 32 | 21 | 1 | dnb | 13 | dnb | 16 | 62 | 120 | dnb | 14 | 50no | 49 | 10 | 25 | 45 | 49 | 139no | 1 | 9 | 8 | 30
|
| IG Holland | 31 | dnb | 5 | 46no | 20no | dnb | 10 | 0 | 41 | dnb | 4 | dnb | | | | | | | 0 | 138no | 3 | 4 | | | | | 11 | 0
|
| FS Middleton | 59 | 65 | 32 | 15 | 0 | dnb | 49 | 5 | 48 | dnb | 40 | dnb | 0 | 77 | 4 | dnb | 24 | 29 | 0 | 6 | 14 | 8 | 0 | 52 | 47 | 9 | 18 | 9
|
| FS Organ | 1 | 0 | 8 | 11 | 38 | dnb | 1 | 0 | | | | | 2 | 4 | 40 | dnb | 97 | 3 | 26 | dnb | 7 | 7 | | | 0 | 0no | |
|
| TJ Prest | | | | | 5 | dnb | 1 | 1 | | | | | | | | | | | | | | | 0 | 33no | 108 | 5 | 11 | 9
|
| JA Turner | | | | | | | | | | | 0 | dnb | | | | | | | | | 4 | 7 | | | | | |
|
| JM Vince | 16 | 10no | 18 | 1 | 186 | dnb | 75no | 52no | 24 | dnb | 95 | dnb | 15 | 87 | 35 | dnb | 16 | 0 | 22 | 15 | 16 | 22 | 34 | 63 | 46 | 89 | 14 | 56
|
| JJ Weatherley | | | | | | | | | 58 | dnb | 20 | dnb | 15 | 12 | 15 | dnb | 0 | 1 | | | | | | | | | |
|
| Extras | 22 | 3 | 10 | 25 | 15 | 0 | 12 | 4 | 28 | 0 | 45 | 0 | 15 | 40 | 9 | 0 | 24 | 13 | 14 | 25 | 5 | 8 | 16 | 12 | 20 | 3 | 6 | 13
|
| TOTALS | 231 | 132 | 254 | 258 | 482 | 0 | 229 | 97 | 373 | 0 | 367 | 0 | 142 | 371 | 419 | 0 | 330 | 215 | 166 | 344 | 120 | 131 | 308 | 330 | 334 | 267 | 219 | 172
|
Bowling
| NOT (H) | SUR (A) | NOR (A) | WAR (H) | KEN (A) | NOR (H) | LAN (A) | MID (H) | SOM (A) | NOT (A) | ESS (H) | SOM (H) | ESS (A) | SUR (H)
|
| 06 Apr | 13 Apr | 20 Apr | 04 May | 11 May | 18 May | 11 Jun | 25 Jun | 10 Jul | 19 Jul | 25 Jul | 03 Sep | 19 Sep | 26 Sep
|
| 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns
|
| Mohammad Abbas | 6-49 | 3-67 | 6-64 | 0-44 | 2-33 | 4-31 | 4-55 | | 1-24 | 0-36 | 2-20 | 1-20 | 1-98 | 2-30 | 1-19 | 0-8 | 0-98 | | 3-34 | 3-48 | 1-38 | 1-38 | 1-24 | 2-22 | 2-76 | 2-31 | 3-34 | 2-22
|
| KJ Abbott | 1-47 | 4-39 | 2-54 | 1-36 | 1-55 | 3-9 | 2-80 | | 3-23 | 0-21 | | | 2-66 | 0-29 | 2-24 | 0-6 | 4-56 | | 2-27 | 2-82 | 3-37 | 3-23 | 1-10 | 2-52 | 1-62 | 4-63 | 0-46 | 1-11
|
| KHD Barker | 0-44 | 2-44 | 0-62 | 0-42 | | | | | 1-22 | 2-60 | 4-13 | 1-27 | 0-83 | 1-27 | 0-26 | 2-19 | 0-83 | | 1-10 | 0-54 | | | 5-32 | 0-53 | 1-42 | | |
|
| MS Crane | | | | | | | | | | | | 1-15 | 0-33 | | | | | | | | | | | | | | |
|
| LA Dawson | | 1-1 | | 0-24 | 0-1 | | 0-98 | | | 2-31 | | 6-61 | 1-16 | | 6-40 | 6-90 | 4-118 | | | 0-11 | 2-27 | | 3-61 | 4-85 | 3-165 | 2-54 | 5-44 | 4-53
|
| JK Fuller | 2-23 | 0-17 | 2-47 | 0-51 | 6-37 | 1-22 | 0-86 | | 5-21 | 0-64 | | | | | | 1-12 | 0-95 | | | 4-59 | 0-20 | | | 1-43 | | | 1-20 | 1-6
|
| NRT Gubbins | | | | | | | | | | 0-1 | | | | | | 1-12 | | | | | | | | 0-1 | 0-14 | | |
|
| IG Holland | 0-18 | | 0-35 | 0-24 | 0-11 | | 2-73 | | | 0-3 | 2-10 | 0-23 | | | | | | | 4-19 | 1-28 | 1-21 | | | | | | 1-47 |
|
| FS Organ | | 0-5 | | 0-17 | 0-3 | | 0-4 | | | | | | 6-67 | 1-53 | 1-29 | 0-51 | 0-29 | | | | | | | | 2-78 | | |
|
| TJ Prest | | | | | | | | | | | | | | | | | | | | | | | 0-4 | 1-54 | | | 0-8 | 2-32
|
| JA Turner | | | | | | | | | | | 1-9 | 1-20 | | | | | | | | | 3-23 | 0-22 | | | | | |
|
| JM Vince | | | | | | | | | | 0-7 | | | | | | | 1-14 | | | | | | | | | | |
|
| JJ Weatherley | | | | | | | | | | 0-14 | | | | | 0-4 | | | | | | | | | | | | |
|
| ALL Extras | 8 | 8 | 14 | 11 | 11 | 1 | 21 | 0 | 7 | 22 | 4 | 10 | 12 | 8 | 12 | 12 | 22 | 0 | 10 | 26 | 14 | 5 | 10 | 12 | 21 | 5 | 10 | 10 |
| Wides/no balls | -4 | -4 | -6 | -2 | -2 | 0 | -7 | 0 | -2 | 0 | 0 | 0 | -1 | -5 | -4 | -2 | -15 | 0 | 0 | -14 | -11 | -2 | -4 | -6 | -11 | 0 | -2 | -2
|
| TOTALS | 185 | 177 | 270 | 247 | 149 | 63 | 410 | 0 | 95 | 259 | 56 | 176 | 374 | 142 | 150 | 208 | 500 | 0 | 100 | 294 | 169 | 86 | 137 | 316 | 447 | 153 | 207 | 132
|
Partnerships
| NOT (H) | SUR (A) | NOR (A) | WAR (H) | KEN (A) | NOR (H) | LAN (A) | MID (H) | SOM (A) | NOT (A) | ESS (H) | SOM (H) | ESS (A) | SUR (H)
|
| 06 Apr | 13 Apr | 20 Apr | 04 May | 11 May | 18 May | 11 Jun | 25 Jun | 10 Jul | 19 Jul | 25 Jul | 03 Sep | 19 Sep | 26 Sep
|
| 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns
|
| 1st wicket | 6 | 6 | 8 | 28 | 2 | | 9 | 0 | 107 | | 51 | | 10 | 24 | 13 | | 0 | 31 | 0 | 12 | 15 | 12 | 0 | 80 | 68 | 11 | 20 | 9
|
| 2nd wicket | 15 | 111 | 2 | 5 | 70 | | 74 | 26 | 4 | | 35 | | 10 | 134 | 18 | | 39 | 1 | 0 | 19 | 5 | 0 | 50 | 9 | 3 | 14 | 14 | 9
|
| 3rd wicket | 36 | 15 | 28 | 1 | 198 | | 5 | 0 | 27 | | 2 | | 29 | 25 | 45 | | 25 | 10 | 68 | 32 | 39 | 34 | 44 | 162 | 63 | 1 | 19 | 64
|
| 4th wicket | 63 | | 1 | 24 | 17 | | 5 | 1 | 21 | | 106 | | 8 | 0 | 18 | | 0 | 16 | 0 | 26 | 9 | 3 | 1 | 79 | 4 | 6 | 6 | 11
|
| 5th wicket | 13 | | 49 | 61 | 16 | | 16 | 2 | 0 | | 75 | | 12 | 57 | 236 | | 16 | 0 | 14 | 150 | 4 | 30 | 40 | | 3 | 184 | 14 | 42
|
| 6th wicket | 47 | | 26 | 89 | 125 | | 0 | 4 | 94 | | 12 | | 3 | 12 | 11 | | 8 | 57 | 2 | 105 | 0 | 11 | 37 | | 54 | 31 | 11 | 11
|
| 7th wicket | 13 | | 96 | 33 | 14 | | 28 | 0 | 84 | | 74 | | 4 | 42 | 6 | | 50 | 0 | 4 | | 14 | 33 | 54 | | 89 | 18 | 33 | 0
|
| 8th wicket | 22 | | 39 | 6 | 40 | | 49 | 1 | 3 | | 9 | | 58 | 54 | 52 | | 14 | 100 | 73 | | 1 | 1 | 67 | | 1 | 2 | 55 | 1
|
| 9th wicket | 6 | | 4 | 11 | | | 31 | 1 | 20 | | 0 | | 8 | 2 | 3 | | 177 | | 5 | | 19 | 7 | 0 | | 43 | | 45 | 21
|
| 10th wicket | 10 | | 1 | 0 | | | 12 | 62 | 13 | | 3 | | 0 | 21 | 17 | | 1 | | 0 | | 14 | 0 | 15 | | 6 | | 2 | 4
|
Partnerships Against
| NOT (H) | SUR (A) | NOR (A) | WAR (H) | KEN (A) | NOR (H) | LAN (A) | MID (H) | SOM (A) | NOT (A) | ESS (H) | SOM (H) | ESS (A) | SUR (H)
|
| 06 Apr | 13 Apr | 20 Apr | 04 May | 11 May | 18 May | 11 Jun | 25 Jun | 10 Jul | 19 Jul | 25 Jul | 03 Sep | 19 Sep | 26 Sep
|
| 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns
|
| 1st wicket | 42 | 53 | 44 | 54 | 0 | 5 | 83 | | 2 | 122 | 0 | 9 | 115 | 3 | 23 | 40 | 26 | | 5 | 19 | 8 | 8 | 3 | 25 | 0 | 4 | 1 | 12
|
| 2nd wicket | 3 | 33 | 37 | 193 | 47 | 8 | 12 | | 10 | 0 | 8 | 21 | 74 | 2 | 8 | 1 | 10 | | 42 | 21 | 8 | 8 | 48 | 13 | 18 | 25 | 17 | 9
|
| 3rd wicket | 32 | 0 | 43 | | 0 | 1 | 0 | | 40 | 4 | 2 | 59 | 10 | 87 | 0 | 6 | 5 | | 5 | 34 | 0 | 33 | 1 | 68 | 64 | 83 | 42 | 33
|
| 4th wicket | 11 | 0 | 10 | | 1 | 0 | 69 | | 4 | 56 | 9 | 2 | 31 | 29 | 35 | 4 | 0 | | 1 | 2 | 41 | 5 | 2 | 7 | 14 | 19 | 36 | 12
|
| 5th wicket | 5 | 45 | 28 | | 28 | 3 | 86 | | 18 | 77 | 3 | 29 | 30 | 21 | 18 | 78 | 39 | | 31 | 99 | 36 | 32 | 13 | 107 | 36 | 2 | 39 | 30
|
| 6th wicket | 37 | 11 | 39 | | 47 | 29 | 125 | | 2 | | 0 | 23 | 76 | | 1 | 8 | 188 | | 11 | 64 | 25 | | 19 | 34 | 177 | 3 | 0 | 5
|
| 7th wicket | 6 | 4 | 33 | | 7 | 2 | 12 | | 18 | | 5 | 5 | 0 | | 3 | 42 | 94 | | 3 | 8 | 33 | | 14 | 20 | 48 | 13 | 24 | 13
|
| 8th wicket | 37 | 5 | 0 | | 10 | 0 | 23 | | 0 | | 24 | 10 | 32 | | 48 | 6 | 12 | | 0 | 16 | 1 | | 23 | 4 | 70 | 2 | 1 | 11
|
| 9th wicket | 8 | 12 | 12 | | 9 | 15 | | | 0 | | 5 | 9 | 0 | | 13 | 12 | 18 | | 0 | 13 | 17 | | 13 | 14 | 20 | 2 | 32 | 1
|
| 10th wicket | 4 | 14 | 24 | | | | | | 1 | | 0 | 9 | 6 | | 1 | 11 | 108 | | 2 | 18 | 0 | | 1 | 24 | | | 15 | 6
|
Runs added while at the wicket
| NOT (H) | SUR (A) | NOR (A) | WAR (H) | KEN (A) | NOR (H) | LAN (A) | MID (H) | SOM (A) | NOT (A) | ESS (H) | SOM (H) | ESS (A) | SUR (H)
|
| 06 Apr | 13 Apr | 20 Apr | 04 May | 11 May | 18 May | 11 Jun | 25 Jun | 10 Jul | 19 Jul | 25 Jul | 03 Sep | 19 Sep | 26 Sep
|
| 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns | 1st Inns | 2nd Inns
|
| Mohammad Abbas | 10 | 0 | 1 | 0 | 0 | 0 | 12 | 62 | 13 | 0 | 3 | 0 | 0 | 21 | 17 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 6 | 0 | 2 | 4
|
| KJ Abbott | 6 | 0 | 4 | 6 | 0 | 0 | 31 | 1 | 3 | 0 | | | 8 | 23 | 3 | 0 | 178 | 31 | 5 | 0 | 34 | 1 | 15 | 0 | 43 | 0 | 47 | 21
|
| TE Albert | | | | | | | | | | | | | | | | | | | | | | | 50 | 89 | 68 | 11 | 20 | 9
|
| KHD Barker | 35 | 0 | 135 | 11 | | | | | 33 | 0 | 86 | 0 | 62 | 42 | 6 | 0 | 14 | 0 | 4 | 0 | | | 67 | 0 | 89 | 18 | |
|
| BC Brown | 60 | 0 | 171 | 61 | 125 | 0 | 16 | 2 | 21 | 0 | 106 | 0 | 20 | 0 | 18 | 0 | 74 | 57 | 0 | 26 | 9 | 3 | 37 | 0 | 54 | 51 | 144 | 11
|
| MS Crane | | | | | | | | | | | 9 | 0 | 66 | 54 | | | | | | | | | | | | | |
|
| LA Dawson | 63 | 0 | 1 | 24 | 54 | 0 | 0 | 4 | 178 | 0 | 161 | 0 | 19 | 57 | 247 | 0 | 16 | 100 | 14 | 150 | 4 | 30 | 198 | 0 | 3 | 215 | 25 | 79
|
| JK Fuller | 38 | 0 | 44 | 33 | 17 | 0 | 49 | 1 | 107 | 0 | | | | | 69 | 0 | 8 | 0 | 79 | 105 | 15 | 33 | 54 | 0 | | | 55 | 1
|
| NRT Gubbins | 15 | 126 | 2 | 180 | 268 | 0 | 74 | 26 | 4 | 0 | 37 | 0 | 39 | 134 | 317 | 0 | 64 | 173 | 84 | 19 | 57 | 119 | 135 | 250 | 3 | 15 | 14 | 73
|
| IG Holland | 60 | 0 | 26 | 139 | 40 | 0 | 28 | 0 | 94 | 0 | 12 | 0 | | | | | | | 0 | 344 | 20 | 12 | | | | | 33 | 0
|
| FS Middleton | 133 | 117 | 88 | 28 | 2 | 0 | 88 | 26 | 107 | 0 | 86 | 0 | 10 | 183 | 13 | 0 | 39 | 58 | 0 | 12 | 15 | 12 | 0 | 80 | 134 | 25 | 59 | 18
|
| FS Organ | 6 | 6 | 8 | 33 | 72 | 0 | 9 | 0 | | | | | 3 | 12 | 72 | 0 | 241 | 10 | 78 | 0 | 14 | 11 | | | 1 | 2 | |
|
| TJ Prest | | | | | 16 | 0 | 5 | 1 | | | | | | | | | | | | | | | 1 | 79 | 200 | 6 | 20 | 11
|
| JA Turner | | | | | | | | | | | 0 | 0 | | | | | | | | | 19 | 7 | | | | | |
|
| JM Vince | 36 | 15 | 28 | 1 | 370 | 0 | 146 | 71 | 48 | 0 | 183 | 0 | 37 | 192 | 45 | 0 | 25 | 0 | 68 | 32 | 39 | 34 | 44 | 162 | 67 | 191 | 19 | 117
|
| JJ Weatherley | | | | | | | | | 138 | 0 | 51 | 0 | 20 | 24 | 31 | 0 | 0 | 1 | | | | | | | | | |
|
Produced by ALL_GET_EXTRA_SEASON_DETAILS.CC_CREATE_SEASON_DETAILS(2023)