First Class Details 2015
Batting
| LOU (H)
|
| 02 Apr
|
| 1st Inns | 2nd Inns
|
| JHK Adams | 10 | 98
|
| GK Berg | dnb | 2
|
| DR Briggs | dnb | 25no
|
| MA Carberry | 146 | dnb
|
| LA Dawson | 58no | dnb
|
| SM Ervine | dnb | 10
|
| WR Smith | 89 | dnb
|
| JA Tomlinson | dnb | dnb
|
| JM Vince | 140 | dnb
|
| AJA Wheater | 5no | 45
|
| CP Wood | dnb | 52no
|
| Extras | 26 | 4
|
| TOTALS | 474 | 236
|
Bowling
| LOU (H)
|
| 02 Apr
|
| 1st Inns | 2nd Inns
|
| GK Berg | 1-37 |
|
| DR Briggs | 2-12 |
|
| LA Dawson | 3-3 |
|
| SM Ervine | 1-29 |
|
| JA Tomlinson | 2-24 |
|
| CP Wood | 1-44 |
|
| ALL Extras | 8 | 0 |
| Wides/no balls | -8 | 0
|
| TOTALS | 149 | 0
|
Partnerships
| LOU (H)
|
| 02 Apr
|
| 1st Inns | 2nd Inns
|
| 1st wicket | 48 | 117
|
| 2nd wicket | 200 | 15
|
| 3rd wicket | 33 | 11
|
| 4th wicket | 182 | 36
|
| 5th wicket | 11 | 57
|
| 6th wicket | |
|
| 7th wicket | |
|
| 8th wicket | |
|
| 9th wicket | |
|
| 10th wicket | |
|
Partnerships Against
| LOU (H)
|
| 02 Apr
|
| 1st Inns | 2nd Inns
|
| 1st wicket | 24 |
|
| 2nd wicket | 38 |
|
| 3rd wicket | 14 |
|
| 4th wicket | 31 |
|
| 5th wicket | 1 |
|
| 6th wicket | 23 |
|
| 7th wicket | 9 |
|
| 8th wicket | 6 |
|
| 9th wicket | 2 |
|
| 10th wicket | 1 |
|
Runs added while at the wicket
| LOU (H)
|
| 02 Apr
|
| 1st Inns | 2nd Inns
|
| JHK Adams | 48 | 179
|
| GK Berg | 0 | 11
|
| DR Briggs | 0 | 57
|
| MA Carberry | 248 | 0
|
| LA Dawson | 193 | 0
|
| SM Ervine | 0 | 15
|
| WR Smith | 233 | 0
|
| JA Tomlinson | 0 | 0
|
| JM Vince | 215 | 0
|
| AJA Wheater | 11 | 117
|
| CP Wood | 0 | 93
|
Produced by ALL_GET_EXTRA_SEASON_DETAILS.FC_CREATE_SEASON_DETAILS(2015)