List A Details 2015
Batting
| SUS (H) | KEN (A) | MID (H) | GLA (A) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A)
|
| 27 Jul | 30 Jul | 01 Aug | 02 Aug | 04 Aug | 05 Aug | 17 Aug | 19 Aug | 26 Aug
|
| JHK Adams | 34 | 47 | 53no | | 23 | 41 | 53 | dnb | 97
|
| Yasir Arafat | dnb | 21 | | | | 3no | 7no | dnb | dnb
|
| GK Berg | 20 | 18 | | | | 26 | | | 9no
|
| JM Bird | | | dnb | | 1no | | | |
|
| DR Briggs | dnb | | | | | dnb | | dnb |
|
| MA Carberry | 0 | 61 | 66no | | 6 | 33 | 14 | dnb | 0
|
| MS Crane | dnb | 16no | dnb | | 1 | dnb | 1 | |
|
| LA Dawson | 73no | 26 | dnb | | 85 | 67 | 52 | dnb | 21
|
| FH Edwards | | 3 | dnb | | 5 | | 1 | dnb | dnb
|
| SM Ervine | | | | | | | 14 | dnb | 2
|
| JS Gatting | 14 | 11 | dnb | | 17 | | | |
|
| WR Smith | | | dnb | | 63 | 65 | 5 | dnb | 50
|
| JM Vince | 103 | 3 | dnb | | 2 | 16 | 7 | dnb | 31
|
| AJA Wheater | 45 | 13 | dnb | | 2 | 0 | 111 | dnb | 1
|
| CP Wood | 38no | 2 | dnb | | 1 | 21no | 4 | dnb | dnb
|
| Extras | 16 | 12 | 2 | 3 | 8 | 3 | 0 | 6
|
| TOTALS | 343 | 233 | 121 | 209 | 280 | 272 | 0 | 217
|
Bowling
| SUS (H) | KEN (A) | MID (H) | GLA (A) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A)
|
| 27 Jul | 30 Jul | 01 Aug | 02 Aug | 04 Aug | 05 Aug | 17 Aug | 19 Aug | 26 Aug
|
| Yasir Arafat | 1-40 | 0-19 | | | | 1-22 | 0-47 | 0-36 | 3-56
|
| GK Berg | 0-36 | 0-28 | | | | 0-21 | | | 0-37
|
| JM Bird | | | 2-19 | | 0-35 | | | |
|
| DR Briggs | 0-40 | | | | | 0-37 | | 2-48 |
|
| MS Crane | 2-46 | 2-70 | 4-30 | | 1-53 | 0-18 | 0-65 | |
|
| LA Dawson | 6-47 | 0-38 | 0-28 | | 1-40 | 3-34 | 1-36 | 0-60 | 1-33
|
| FH Edwards | | 3-47 | 3-32 | | 0-37 | | 1-49 | 0-39 | 1-50
|
| SM Ervine | | | | | | | | | 0-9
|
| WR Smith | | | | | 1-24 | | 0-35 | 0-25 |
|
| CP Wood | 1-44 | 0-29 | 1-7 | | 1-14 | 2-43 | 2-66 | 1-43 | 1-27
|
| ALL Extras | 16 | 11 | 9 | 10 | 16 | 9 | 10 | 22 |
| Wides/no balls | -13 | -6 | -8 | -3 | -7 | -6 | -5 | -16
|
| TOTALS | 256 | 236 | 117 | 210 | 184 | 301 | 256 | 218
|
Partnerships
| SUS (H) | KEN (A) | MID (H) | GLA (A) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A)
|
| 27 Jul | 30 Jul | 01 Aug | 02 Aug | 04 Aug | 05 Aug | 17 Aug | 19 Aug | 26 Aug
|
| 1st wicket | 0 | 80 | 121 | 31 | 51 | 22 | | 0
|
| 2nd wicket | 56 | 25 | | 0 | 0 | 100 | | 1
|
| 3rd wicket | 48 | 6 | | 4 | 35 | 14 | | 68
|
| 4th wicket | 44 | 18 | | 1 | 8 | 37 | | 50
|
| 5th wicket | 85 | 29 | | 32 | 123 | 53 | | 7
|
| 6th wicket | 32 | 26 | | 124 | 17 | 17 | | 69
|
| 7th wicket | 78 | 6 | | 4 | 43 | 19 | | 22
|
| 8th wicket | | 1 | | 3 | 3 | 4 | |
|
| 9th wicket | | 24 | | 4 | | 1 | |
|
| 10th wicket | | 18 | | 6 | | 5 | |
|
Partnerships Against
| SUS (H) | KEN (A) | MID (H) | GLA (A) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A)
|
| 27 Jul | 30 Jul | 01 Aug | 02 Aug | 04 Aug | 05 Aug | 17 Aug | 19 Aug | 26 Aug
|
| 1st wicket | 8 | 131 | 0 | 122 | 4 | 73 | 124 | 9
|
| 2nd wicket | 110 | 13 | 5 | 45 | 0 | 147 | 73 | 45
|
| 3rd wicket | 52 | 0 | 0 | 26 | 77 | 20 | 39 | 26
|
| 4th wicket | 32 | 27 | 17 | 14 | 46 | 25 | 20 | 24
|
| 5th wicket | 9 | 11 | 0 | 3 | 9 | 36 | | 59
|
| 6th wicket | 29 | 54 | 12 | | 13 | | | 44
|
| 7th wicket | 3 | | 11 | | 0 | | | 11
|
| 8th wicket | 12 | | 55 | | 23 | | |
|
| 9th wicket | 1 | | 3 | | 10 | | |
|
| 10th wicket | 0 | | 14 | | 2 | | |
|
Runs added while at the wicket
| SUS (H) | KEN (A) | MID (H) | GLA (A) | ESS (H) | WAR (A) | LAN (H) | NOT (A) | GLO (A)
|
| 27 Jul | 30 Jul | 01 Aug | 02 Aug | 04 Aug | 05 Aug | 17 Aug | 19 Aug | 26 Aug
|
| JHK Adams | 56 | 158 | 121 | | 31 | 94 | 122 | 0 | 195
|
| Yasir Arafat | 0 | 25 | | | | 3 | 10 | 0 | 0
|
| GK Berg | 32 | 26 | | | | 60 | | | 22
|
| JM Bird | | | 0 | | 10 | | | |
|
| DR Briggs | 0 | | | | | 0 | | 0 |
|
| MA Carberry | 0 | 80 | 121 | | 31 | 51 | 22 | 0 | 0
|
| MS Crane | 0 | 42 | 0 | | 3 | 0 | 1 | |
|
| LA Dawson | 195 | 62 | 0 | | 168 | 131 | 93 | 0 | 50
|
| FH Edwards | | 18 | 0 | | 6 | | 5 | 0 | 0
|
| SM Ervine | | | | | | | 37 | 0 | 7
|
| JS Gatting | 44 | 18 | 0 | | 32 | | | |
|
| WR Smith | | | 0 | | 124 | 140 | 17 | 0 | 91
|
| JM Vince | 177 | 6 | 0 | | 4 | 35 | 14 | 0 | 68
|
| AJA Wheater | 104 | 25 | 0 | | 5 | 0 | 204 | 0 | 1
|
| CP Wood | 78 | 6 | 0 | | 4 | 46 | 19 | 0 | 0
|
Produced by ALL_GET_EXTRA_SEASON_DETAILS.LA_CREATE_SEASON_DETAILS(2015)