Twenty20 Details 2004
Batting
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H)
|
| 02 Jul | 03 Jul | 09 Jul | 13 Jul | 15 Jul | 19 Jul
|
| MJ Brown | 5 | 14 | 0 | | |
|
| JTA Bruce | 12 | 0 | dnb | dnb | dnb | 6
|
| MJ Clarke | 14 | 16 | 1 | 46 | 38 | 36
|
| JP Crawley | 21 | 5 | 14 | 16 | 0 | 5
|
| GA Lamb | 1 | 9 | 12 | 9 | dnb | 7
|
| AD Mascarenhas | 2 | 47 | 6 | 52 | 12no | 33no
|
| AD Mullally | | | | | | 0
|
| N Pothas | 11 | 16no | 8no | 4no | dnb | 10
|
| LR Prittipaul | | | | 11 | dnb | 2
|
| BV Taylor | 1no | 12no | dnb | dnb | dnb | 2no
|
| CT Tremlett | 13 | 6 | 12no | dnb | dnb |
|
| SD Udal | 6 | 37 | 9 | 5 | 19 | 5
|
| SK Warne | | | | | | 0
|
| SR Watson | 0 | 0 | 4 | 21 | 97no |
|
| Extras | 9 | 5 | 3 | 6 | 11 | 14
|
| TOTALS | 95 | 167 | 69 | 170 | 177 | 120
|
Bowling
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H)
|
| 02 Jul | 03 Jul | 09 Jul | 13 Jul | 15 Jul | 19 Jul
|
| JTA Bruce | 1-36 | 3-21 | 2-16 | 1-31 | 1-17 | 0-20
|
| MJ Clarke | | 0-26 | | 0-11 | 1-27 | 0-12
|
| AD Mascarenhas | 3-22 | 0-35 | 5-14 | 1-13 | 3-20 | 0-17
|
| AD Mullally | | | | | | 0-19
|
| BV Taylor | 1-24 | 1-35 | 0-10 | 1-37 | 0-23 | 1-14
|
| CT Tremlett | 2-27 | 0-46 | 2-15 | 3-20 | 1-2 |
|
| SD Udal | 2-24 | 1-28 | 0-10 | 2-22 | 2-24 | 0-12
|
| SK Warne | | | | | | 0-22
|
| ALL Extras | 6 | 13 | 2 | 13 | 2 | 7 |
| Wides/no balls | -4 | -6 | 0 | -7 | -2 | -2
|
| TOTALS | 135 | 198 | 67 | 140 | 113 | 121
|
Partnerships
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H)
|
| 02 Jul | 03 Jul | 09 Jul | 13 Jul | 15 Jul | 19 Jul
|
| 1st wicket | 19 | 24 | 1 | 7 | 1 | 7
|
| 2nd wicket | 8 | 6 | 7 | 27 | 61 | 3
|
| 3rd wicket | 0 | 0 | 5 | 26 | 74 | 11
|
| 4th wicket | 8 | 6 | 3 | 43 | 41 | 15
|
| 5th wicket | 1 | 76 | 23 | 2 | | 9
|
| 6th wicket | 4 | 14 | 9 | 14 | | 27
|
| 7th wicket | 26 | 4 | 6 | 51 | | 29
|
| 8th wicket | 1 | 13 | 15 | | | 1
|
| 9th wicket | 26 | 0 | | | | 12
|
| 10th wicket | 2 | 24 | | | | 6
|
Partnerships Against
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H)
|
| 02 Jul | 03 Jul | 09 Jul | 13 Jul | 15 Jul | 19 Jul
|
| 1st wicket | 22 | 4 | 5 | 22 | 0 | 56
|
| 2nd wicket | 1 | 3 | 1 | 2 | 19 | 65
|
| 3rd wicket | 42 | 24 | 0 | 56 | 1 |
|
| 4th wicket | 7 | 75 | 4 | 1 | 0 |
|
| 5th wicket | 20 | 2 | 22 | 22 | 39 |
|
| 6th wicket | 1 | 90 | 5 | 4 | 19 |
|
| 7th wicket | 13 | | 14 | 6 | 5 |
|
| 8th wicket | 3 | | 0 | 3 | 12 |
|
| 9th wicket | 7 | | 0 | 24 | 1 |
|
| 10th wicket | 19 | | 16 | | 17 |
|
Runs added while at the wicket
| ESS (A) | SUR (A) | SUS (A) | MID (H) | KEN (H) | LAN (H)
|
| 02 Jul | 03 Jul | 09 Jul | 13 Jul | 15 Jul | 19 Jul
|
| MJ Brown | 27 | 30 | 1 | | |
|
| JTA Bruce | 26 | 0 | 0 | 0 | 0 | 12
|
| MJ Clarke | 19 | 24 | 8 | 71 | 74 | 62
|
| JP Crawley | 40 | 6 | 35 | 34 | 1 | 21
|
| GA Lamb | 1 | 17 | 23 | 43 | 0 | 15
|
| AD Mascarenhas | 4 | 94 | 15 | 67 | 41 | 75
|
| AD Mullally | | | | | | 1
|
| N Pothas | 26 | 37 | 21 | 51 | 0 | 29
|
| LR Prittipaul | | | | 14 | 0 | 9
|
| BV Taylor | 2 | 24 | 0 | 0 | 0 | 6
|
| CT Tremlett | 29 | 14 | 15 | 0 | 0 |
|
| SD Udal | 8 | 88 | 15 | 7 | 62 | 7
|
| SK Warne | | | | | | 3
|
| SR Watson | 8 | 0 | 5 | 53 | 176 |
|
Produced by ALL_GET_EXTRA_SEASON_DETAILS.TT_CREATE_SEASON_DETAILS(2004)